Licensed to Camarillo High School Hy-Tek's Meet Manager 3/16/2008
2008 14th Annual Camarillo Classic - 3/14/2008 to 3/15/2008
Adolfo Camarillo High School
Results
Girls 100 Meter Dash Varsity
========================================================================
Meet: M 11.52 2000 Caroll, Rio Mesa
Name Year School Finals Wind H#
========================================================================
Finals
1 Droughn, Valexia 9 Rio Mesa 12.14 4.6 6
2 Lee, Mariyah 11 Rio Mesa 12.37 7.2 5
3 Winter, Hanna 9 La Reina 12.52 4.6 6
4 schentrup, calyx 12 Thousand Oaks 12.59 5.9 4
5 Rogers, Rebekah 11 Cabrillo(Lom) 12.62 5.9 4
6 Blanchard, Sasha 12 La Reina 12.65 4.6 6
7 Blanco, Adriana 11 Monroe 12.73 7.2 5
8 Davis, Porscha 12 Monroe 12.75 5.9 4
9 Jackson, Simone 10 Redondo 12.75 4.6 6
10 shephard, stephanie 12 Birmingham 12.81 4.6 6
11 Johnson, Shanera 9 Monroe 12.82 7.2 5
12 Carter, Brittiney 12 Dominguez 12.83 4.6 6
13 Prati, Kathryn 10 Moorpark 12.89 5.9 4
14 Williams, Briana 11 Dominguez 12.95 7.2 5
15 Beerman, Jessica 9 Crescenta Vlly 12.96 4.4 3
16 Drake, Shi tiana 10 Oxnard 12.98 4.6 6
17 Clanton, Tiffany 12 Pacifica (Ox) 13.03 5.9 4
18 Wright, Amber 10 Saugus 13.04 5.9 4
19 johnson, lysandra 9 Birmingham 13.05 4.6 6
20 Harington, Genae 12 Cabrillo(Lom) 13.06 5.9 4
21 caswell, aubrey 10 Thousand Oaks 13.09 5.9 4
22 Vansomeran, Brenda 12 Pacifica (Ox) 13.20 4.4 3
23 Kara, Almond 10 Hart 13.24 5.3 2
24 Thordarson, Taryn 11 Camarillo 13.28 5.3 2
25 Powell, Amanda 11 Oxnard 13.30 4.4 3
26 Lawry, Shannon 11 Ventura 13.34 5.3 2
27 Fortner, Jessica 11 Oxnard 13.37 4.4 3
28 Wood, Candice 12 Arroyo Grande 13.38 7.2 5
29 Gattian, Meredith 11 Ventura 13.52 5.3 2
30 Goodman, Janeika 12 Golden Valley 13.58 4.4 3
31 Garcia, Jessica 11 St. Boneventure 13.59 5.1 1
32 Larkin, Caitlyn 12 Camarillo 13.60 5.3 2
33 Wilson, Haley 12 Ventura 13.65 5.3 2
34 Washington, Chanel 9 Redondo 13.76 5.9 4
35 Opland, Carli 10 Crescenta Vlly 13.77 5.3 2
36 Sanneh, Aja 11 Glendora 13.78 5.3 2
37 Henry, Shelby 9 Pacifica (Ox) 13.95 4.4 3
38 Olinyk, Rachel 12 Moorpark 13.97 7.2 5
39 Chandler, Cecily 11 Golden Valley 14.08 5.1 1
40 Winters, Jonai 11 St. Boneventure 14.39 5.1 1
-- Nelms, Nijah 12 Birmingham DQ 4.6 6
Girls 200 Meter Dash Varsity
========================================================================
Meet: M 24.6h 1999 Carroll, Rio Mesa
Name Year School Finals Wind H#
========================================================================
1 Nelms, Nijah 12 Birmingham 25.84 5.8 5
2 Droughn, Valexia 9 Rio Mesa 25.86 5.6 4
3 Lee, Mariyah 11 Rio Mesa 25.89 5.8 5
4 Jackson, Simone 10 Redondo 26.71 5.8 5
5 Murphy, Rachel 10 Arroyo Grande 26.97 5.6 4
6 Drake, Shi tiana 10 Oxnard 26.99 5.6 3
7 lloyd, brandi 11 Birmingham 27.09 5.6 4
8 Wright, Amber 10 Saugus 27.10 5.6 3
9 Dana, Katie 12 La Reina 27.19 5.4 2
10 Huntley, Tukeha 12 Palisades 27.26 5.8 5
11 Dominique, Lombardo 12 Hart 27.40 5.4 2
12 Clanton, Tiffany 12 Pacifica (Ox) 27.43 5.1 1
13 Cole, Nycole 10 Oxnard 27.66 5.8 5
14 Anderson, Alex 9 Arroyo Grande 27.67 5.6 4
15 Harington, Genae 12 Cabrillo(Lom) 27.68 5.6 3
16 Goodman, Janeika 12 Golden Valley 27.76 5.4 2
17 Prati, Kathryn 10 Moorpark 27.78 5.6 4
18 Smith, Diajii 10 Pacifica (Ox) 27.89 5.1 1
19 Johnson, Tranece 10 Dominguez 27.92 5.8 5
20 Garcia, Jessica 11 St. Boneventure 28.15 5.1 1
21 Opland, Carli 10 Crescenta Vlly 28.21 5.6 3
22 Lawry, Shannon 11 Ventura 28.36 5.6 3
23 naish, annabelle 12 Thousand Oaks 28.48 5.1 1
24 Fahan, Maddie 10 Ventura 28.62 5.6 3
25 Washington, Chanel 9 Redondo 28.72 5.4 2
26 Sanneh, Aja 11 Glendora 28.78 5.4 2
27 Short, Kelsey 12 Santa Barbara 29.17 5.1 1
28 morrison, marissa 11 Thousand Oaks 29.18 5.1 1
29 Chandler, Cecily 11 Golden Valley 31.40 5.1 1
Girls 400 Meter Dash Varsity
===================================================================
Meet: M 56.48 2004 Neeley, Dos Pueblos
Name Year School Finals H#
===================================================================
1 Fruth, Meghan 12 Camarillo 62.66 5
2 reyes, vanessa 10 Birmingham 63.47 5
3 Ladabuche, Chenoa 11 Redondo 63.52 4
4 Carr, Natalie 11 Ventura 63.72 5
5 Taylor, Belva 11 Dominguez 64.30 5
6 anthony, areana 11 Birmingham 64.40 5
7 caswell, aubrey 10 Thousand Oaks 64.52 4
8 Rudd, Allison 12 Saugus 65.07 3
9 Dominique, Lombardo 12 Hart 65.36 5
10 Tessman, Marissa 11 Crescenta Vlly 65.55 3
11 snyder, hanna 11 Thousand Oaks 65.70 4
12 Colvin, Michaela 11 Ventura 65.88 4
13 Allen, Ebony 11 Dominguez 66.14 4
14 Edwards, Christie 10 Saugus 66.23 3
15 Short, Kelsey 12 Santa Barbara 66.46 3
16 Tank, Tionna 11 Cabrillo(Lom) 66.78 3
17 Santangelo, Courtney 11 Rio Mesa 66.79 3
18 Arce, Carissa 12 Oxnard 66.91 2
19 Sacks, Allison 11 Camarillo 66.91 2
20 Peters, Kandace 11 Golden Valley 67.00 2
21 Johnson, Tranece 10 Dominguez 67.67 5
22 Cole, Nycole 10 Oxnard 67.79 4
23 Osawaru, Zsanette 12 Golden Valley 67.81 2
24 Legohn, Tasneem 11 Oxnard 68.11 3
25 Rivera, Leilani 12 Ventura 68.57 3
26 morrison, marissa 11 Thousand Oaks 68.96 3
27 Johnson, Shandrea 11 Monroe 69.03 2
28 millis, caitlin 10 Cabrillo(Lom) 69.81 2
29 Avila, Katie 11 Cabrillo(Lom) 70.33 2
30 Wallace, Sunday 11 Rio Mesa 70.58 1
31 Boscacci, Geena 11 Santa Barbara 70.79 2
32 Hathaway, Sage 12 Golden Valley 74.03 1
Girls 800 Meter Run Varsity
================================================================
Meet: M 2:16.48 3/18/2006 Jordan Hasay, Mission Prep
Name Year School Finals
================================================================
1 Brooker, Cassandra 12 Camarillo 2:22.89
2 Owens, Karlee 11 Arroyo Grande 2:25.50
3 Sopp, Kara 12 Redondo 2:31.60
4 Nygren, Lauren 9 Golden Valley 2:33.22
5 Okun, Amanda 10 Newbury Park 2:33.29
6 Doeding, Megan 11 Crescenta Vlly 2:35.96
7 Honeycutt, Corey 12 Golden Valley 2:36.84
8 Pham, Carlotta 11 Crescenta Vlly 2:37.80
9 ortega, jennifer 11 Birmingham 2:37.99
10 Marschik, Torrie 11 Moorpark 2:38.55
11 Callister, Michelle 11 Crescenta Vlly 2:40.03
12 MacDonald, Haley 9 Arroyo Grande 2:40.24
13 DeYoung, Amisha 12 Oxnard 2:40.75
14 Goldman, McKenzie 10 Arroyo Grande 2:43.21
15 Jimenez, Zuliema 11 Channel Islands 2:44.77
16 Sinshiemer, Susan 11 Redondo 2:45.14
17 Martinez, Ariana 12 Oxnard 2:45.71
18 Campbell, Meagan 11 Pacifica (Ox) 2:47.06
19 Sahagun, Mayra 11 Pacifica (Ox) 2:47.17
20 Teague, Caitlyn 11 St. Boneventure 2:48.91
21 Amanda, Hovey 12 Hart 2:49.35
22 Thompson, Kelsey 11 Rio Mesa 2:49.50
23 Mukai, Megan 11 Camarillo 2:49.72
24 davison, reanna 11 Birmingham 2:51.25
25 Nava, Jazmin 12 Rio Mesa 2:53.27
26 Kirakosyan, Agnes 11 Burbank 2:53.51
27 Schram, Rachel 11 Golden Valley 2:54.65
28 Balderrama, Marybel 11 Rio Mesa 3:02.59
Girls 1600 Meter Run Varsity
================================================================
Meet: M 4:47.41 3/18/2006 Jordan Hasay, Mission Prep
Name Year School Finals
================================================================
1 Curtis, Chloe 10 Redondo 5:04.55
2 Owens, Karlee 11 Arroyo Grande 5:13.91
3 Drechsler, Krista 12 Santa Barbara 5:23.23
4 Justus, Lauren 9 Glendora 5:29.34
5 Nygren, Lauren 9 Golden Valley 5:30.41
6 Callister, Michelle 11 Crescenta Vlly 5:30.60
7 Doeding, Megan 11 Crescenta Vlly 5:31.06
8 Pham, Carlotta 11 Crescenta Vlly 5:31.09
9 DeYoung, Amisha 12 Oxnard 5:34.02
10 del toro, rosa 11 Birmingham 5:35.16
11 Honeycutt, Corey 12 Golden Valley 5:37.98
12 Okun, Amanda 10 Newbury Park 5:38.95
13 Marschik, Torrie 11 Moorpark 5:39.55
14 Ashley, Salin 12 Granada Hills 5:41.55
15 Beltran, Ericka 11 Monroe 5:43.48
16 ortega, jennifer 11 Birmingham 5:45.70
17 Jimenez, Zuliema 11 Channel Islands 5:48.49
18 Schaeffer, Erika 11 Newbury Park 5:50.81
19 Goldman, McKenzie 10 Arroyo Grande 5:51.17
20 McKeown, Chelsea 12 Oxnard 5:52.07
21 Sanchez, Diana 11 Granada Hills 5:52.98
22 Boscacci, Geena 11 Santa Barbara 5:53.48
23 Martinez, Ariana 12 Oxnard 5:54.37
24 Pena, Sahara 11 Pacifica (Ox) 5:54.61
25 Nicole, McNown 11 Hart 5:56.88
26 Teague, Caitlyn 11 St. Boneventure 5:58.40
27 soto, cassandra 11 Birmingham 5:59.18
28 Dorthalina, Keely 11 Camarillo 6:04.25
29 Songstad, Mandy 11 Burbank 6:08.67
30 Lllata, Hana 11 Rio Mesa 6:10.58
31 Angelus, Shanna 11 Arroyo Grande 6:12.26
32 Gavia, Jeanette 11 Rio Mesa 6:12.67
33 Kelly, Jennifer 11 Redondo 6:21.24
34 Campbell, Meagan 11 Pacifica (Ox) 6:21.35
35 Caitlin, Dortch 12 Hart 6:30.72
36 Maria, Garcia 11 Hart 6:34.96
37 Delgado, Virginia 12 Pacifica (Ox) 6:37.89
38 Brunette, Amanda 12 St. Boneventure 6:55.02
Girls 3200 Meter Run Varsity
================================================================
Meet: M 10:04.07 3/16/2007 Jordan Hasay, Mission Prep
Name Year School Finals
================================================================
1 Collison, Claire 12 Crescenta Vlly 10:52.90
2 Lange, Rachel 12 Crescenta Vlly 11:05.53
3 Miller, Liberty 10 Simi Valley 11:06.53
4 Drechsler, Krista 12 Santa Barbara 11:14.75
5 Hasbrouck, Catherine 10 Nordhoff 11:27.43
6 Mallen, Jenny 11 Newbury Park 11:31.02
7 Sullivan, Kaitlyn 12 Thousand Oaks 11:34.67
Girls 3200 Meter Run Varsity
================================================================
Meet: M 10:04.07 3/16/2007 Jordan Hasay, Mission Prep
Name Year School Finals
================================================================
1 Hayashi, Jana 9 Arroyo Grande 11:42.35
2 Baker, Rachel 11 Redondo 12:06.01
3 Wei, Yumeng 11 Crescenta Vlly 12:11.11
4 Grijalva, Keanna 12 Golden Valley 12:36.23
5 Delgado, Claudia 11 Crescenta Vlly 12:40.78
6 Lucas, Laura 10 Camarillo 12:50.41
7 Lewis, Katie 10 Arroyo Grande 12:52.14
8 Nauman, Elizabeth 10 Camarillo 13:04.47
9 soto, cassandra 11 Birmingham 13:15.31
10 DeYoung, Amisha 12 Oxnard 13:23.91
11 Martinez, Ariana 12 Oxnard 13:39.42
12 rivas, marilyn 12 Birmingham 14:20.65
Girls 5000 Meter Run Varsity
================================================================
Meet: M 19:09.91 Lisa Novik, Agoura
Name Year School Finals
================================================================
1 O'Toole, Annalise 11 Thousand Oaks 20:20.92
2 Salazar, Stephanie 12 La Sierra 20:21.39
3 Haro, Lupita 11 La Sierra 20:40.96
4 Pulido, Vanessa 11 La Sierra 24:20.94
5 Reyes, Jackie 11 La Sierra 24:47.52
Girls 100 Meter Hurdles Varsity
========================================================================
Meet: M 14.6h 1995 Waaden, Rio Mesa
Name Year School Finals Wind H#
========================================================================
1 longbotham, shara 11 Thousand Oaks 16.67 -0.4 5
2 Bossoletti, Kaitlyn 11 Camarillo 16.85 -0.4 5
3 Burns, Rachel 12 Moorpark 17.02 -0.4 5
4 Navarez, Mariela 12 Pacifica (Ox) 17.03 -0.4 5
5 Alarcio, Julianne 12 Arroyo Grande 17.47 -0.7 1
6 Allison, Toledo 10 Hart 17.48 +0.0 4
7 Taylor, Kelly 12 Arroyo Grande 17.69 -0.7 1
8 fischer, jenna 10 Thousand Oaks 17.70 +0.0 4
9 Cooke, Hayley 10 Glendora 17.73 +0.0 4
10 Gewerth, Christina 11 Camarillo 17.81 -0.4 5
11 Rudd, Allison 12 Saugus 17.93 +0.0 4
12 Tolbert, Laura 11 Dominguez 18.02 -0.4 5
13 Panushka, Mary 11 Ventura 18.08 0.7 3
14 Francis, Alicia 11 Camarillo 18.10 +0.0 4
15 Bayoh, Fanta 12 Golden Valley 18.21 +0.0 4
16 Ikeda, Carly 12 Arroyo Grande 18.35 -0.7 1
17 Ormsby, Raquel 11 Ventura 18.72 +0.0 4
18 Bernal, Audrey 11 Ventura 19.15 -0.6 2
19 Sheffield, Aisha 12 Redondo 19.24 -0.4 5
20 Wilson, Holly 11 Crescenta Vlly 19.32 0.7 3
21 Dobbins, Pinky 11 Cabrillo(Lom) 19.37 -0.6 2
22 sienkaniac, justina 11 Birmingham 19.39 0.7 3
23 Chessum, Candice 12 Crescenta Vlly 19.40 +0.0 4
24 Fahy, Kimberlee 11 Moorpark 19.57 -0.6 2
25 Gray, Reaondea 11 Channel Islands 19.58 0.7 3
26 Avdic, Adaleta 11 Redondo 19.92 -0.4 5
27 Nguyen, Melissa 11 Glendora 19.92 0.7 3
28 Santos, Kristhea 11 Monroe 20.10 +0.0 4
29 Kreitner, Allison 12 Cabrillo(Lom) 20.11 -0.6 2
30 Andres, Carla 11 Oxnard 20.60 -0.6 2
31 Sampson, Marlena 11 Moorpark 20.98 0.7 3
32 Cousins, Raquel 11 Cabrillo(Lom) 21.21 -0.6 2
33 Maldonado, Karla 12 Golden Valley 21.30 -0.6 2
34 Desposito, Sarah 12 Golden Valley 21.37 -0.6 2
Girls 300 Meter Hurdles Varsity
===================================================================
Meet: M 47.1h 1996 Hebert, Buena
Name Year School Finals H#
===================================================================
1 Blanchard, Sasha 12 La Reina 47.48 5
2 Johnson, Caitlin 12 Granada Hills 49.39 5
3 Bossoletti, Kaitlyn 11 Camarillo 50.06 3
4 Sheffield, Aisha 12 Redondo 50.76 5
5 Rudd, Allison 12 Saugus 51.91 5
6 Maddox, Julie 11 St. Boneventure 52.43 4
7 Ormsby, Raquel 11 Ventura 53.15 4
8 Chessum, Candice 12 Crescenta Vlly 53.47 4
9 Wilson, Holly 11 Crescenta Vlly 53.52 2
10 Ikeda, Carly 12 Arroyo Grande 53.82 1
11 Yancy, Andrea 9 Redondo 54.03 3
12 Curry, Hali 10 Arroyo Grande 54.13 1
13 fischer, jenna 10 Thousand Oaks 54.20 2
14 Gewerth, Christina 11 Camarillo 54.24 3
15 Walter-Crist, Kylie 10 Arroyo Grande 54.52 1
16 Burns, Rachel 12 Moorpark 54.74 5
17 Fahy, Kimberlee 11 Moorpark 54.79 2
18 Ayala, Brenda 11 Saugus 55.03 3
19 Cooke, Hayley 10 Glendora 55.17 4
20 Bernal, Audrey 11 Ventura 55.69 4
21 Arce, Carissa 12 Oxnard 55.92 3
22 sienkaniac, justina 11 Birmingham 56.09 5
23 Bayoh, Fanta 12 Golden Valley 57.23 2
24 Avdic, Adaleta 11 Redondo 57.90 4
25 Avila, Katie 11 Cabrillo(Lom) 58.78 2
26 Prieto, Maria 11 Camarillo 59.26 2
27 Desposito, Sarah 12 Golden Valley 60.39 2
28 Cousins, Raquel 11 Cabrillo(Lom) 61.05 1
29 Jung, Christine 10 Crescenta Vlly 61.32 1
30 Maldonado, Karla 12 Golden Valley 63.93 2
Girls 4x100 Meter Relay Varsity
===================================================================
Meet: M 48.27 3/17/2007 Dominguez, Dominguez
School Finals H#
===================================================================
1 Rio Mesa 48.14M 2
1) Droughn, Valexia 9 2) Hedgepeth, Saraina 11
3) Lee, Mariyah 11 4) Cotton, Takiyah 11
5) Santangelo, Courtney 11 6)
2 Birmingham 48.95 2
1) Nelms, Nijah 12 2) shephard, stephanie 12
3) johnson, lysandra 9 4) anthony, areana 11
3 La Reina 50.29 2
1) Franzman, Nicole 9 2) Winter, Hanna 9
3) Dana, Katie 12 4) Blanchard, Sasha 12
4 Dominguez 51.12 1
1) Williams, Briana 11 2) Carter, Brittiney 12
3) Johnson, Tranece 10 4) Allen, Ebony 11
5) Montgomery, Shonneisha 10 6) Pierce, Cyntrail 12
5 Monroe 51.36 2
1) Blanco, Adriana 11 2) Johnson, Shanera 9
3) Johnson, Shandrea 11 4) Davis, Porscha 12
5) Santos, Kristhea 11 6)
6 Thousand Oaks 51.72 2
1) schentrup, calyx 12 2) naish, annabelle 12
3) caswell, aubrey 10 4) olson, diana 10
7 Oxnard 51.90 1
1) Legohn, Tasneem 11 2) Jones, Bethany 11
3) Wells, Shayne 9 4) Drake, Shi tiana 10
5) Powell, Amanda 11 6) Fortner, Jessica 11
8 Cabrillo(Lom) 52.07 2
1) Rogers, Rebekah 11 2) Harington, Genae 12
3) Martinez, Nicole 10 4) Mitchell, Diamonne 11
9 Redondo 52.18 1
1) Mason, Ashley 12 2) Jackson, Simone 10
3) Bolden, Chanice 10 4) Williams, Lauren 11
10 Ventura 52.84 1
1) Wilson, Haley 12 2) Lawry, Shannon 11
3) Gattian, Meredith 11 4) Fahan, Maddie 10
5) Colvin, Michaela 11 6) Rivera, Leilani 12
11 Moorpark 53.08 2
1) Schuberg, Monica 10 2) Prati, Kathryn 10
3) Paletta, Kailtin 10 4) Dubin, Brittany 11
12 Camarillo 53.61 1
1) Thordarson, Taryn 11 2) Francis, Alicia 11
3) Larkin, Caitlyn 12 4) Chiong, Menze 12
13 Crescenta Vlly 53.67 1
1) Cheeney, Lorrin 11 2) Murphy, Dana 12
3) Opland, Carli 10 4) Harrison, Claire 12
5) Chessum, Candice 12 6) Beerman, Jessica 9
14 Golden Valley 54.16 1
1) Isiguizo, Simone 11 2) Goodman, Janeika 12
3) Chandler, Cecily 11 4) Bayoh, Fanta 12
5) Peters, Kandace 11 6)
-- Arroyo Grande DQ 2
1) Murphy, Rachel 10 2) Wood, Candice 12
3) Anderson, Alex 9 4) Curry, Hali 10
-- Pacifica (Ox) DQ 1
1) Vansomeran, Brenda 12 2) Clanton, Tiffany 12
3) Henry, Shelby 9 4) Smith, Diajii 10
5) Navarez, Mariela 12 6)
Girls 4x400 Meter Relay Varsity
================================================================
Meet: M 3:58.9h 2001
School Finals
================================================================
1 Birmingham 4:18.56
1) Nelms, Nijah 12 2) shephard, stephanie 12
3) johnson, lysandra 9 4) anthony, areana 11
2 Camarillo 4:20.57
1) Brooker, Cassandra 12 2) Fruth, Meghan 12
3) Thordarson, Taryn 11 4) Sacks, Allison 11
3 Redondo 4:21.21
1) Curtis, Chloe 10 2) Ladabuche, Chenoa 11
3) Bolden, Chanice 10 4) Sopp, Kara 12
5) Jackson, Simone 10 6) Avdic, Adaleta 11
4 Golden Valley 4:27.10
1) Goodman, Janeika 12 2) Honeycutt, Corey 12
3) Nygren, Lauren 9 4) Isiguizo, Simone 11
5) Peters, Kandace 11 6)
5 Ventura 4:29.08
1) Carr, Natalie 11 2) Fahan, Maddie 10
3) Colvin, Michaela 11 4) Wilson, Haley 12
5) Rivera, Leilani 12 6) Ormsby, Raquel 11
Girls 4x800 Meter Relay Varsity
================================================================
Meet: M 9:52.05 3/16/2007 Thousand Oaks, Thousand Oaks
School Finals
================================================================
1 Saugus 9:45.48M
1) Moore, Nina 12 2) Randall, Anne 11
3) Molt, Keri 11 4) Wilson, Courtney 11
2 Newport Harbor 10:19.27
1) Cain, Jennifer 12 2) Case, Stephanie 12
3) Ditty, Sophia 12 4) Pearson, Erica 11
5) Alexander, Desiree 11 6)
3 Crescenta Vlly 10:42.33
1) Blinoff-Mudd, Rachelle 11 2) Wei, Yumeng 11
3) Delgado, Claudia 11 4) Delgado, Clarissa 11
4 La Reina 10:46.60
1) Cunningham, Kim 12 2) Murphy, Meghan 11
3) O\'Malley, McKenzie 11 4) Sanchez, Ivana 12
5 La Sierra 11:02.34
1) Salazar, Stephanie 12 2) Haro, Lupita 11
3) Pulido, Vanessa 11 4) Robles, Angelica 10
6 Ventura 11:02.78
1) Haverly, Olivia 12 2) Saavedra, Julie 11
3) Pennings, Brittany 11 4) Trejo, Alma 11
7 Pacifica (Ox) 11:03.90
1) Campbell, Meagan 11 2) Pena, Sahara 11
3) Delgado, Virginia 12 4) Sahagun, Mayra 11
8 Thousand Oaks 11:05.44
1) Adams, Rachael 10 2) Giorgi, Shaffawn 10
3) Orona, Ericka 10 4) Saccardi, Stephanie 11
5) Ono, Shelly 10 6) Fuentes, Danika 9
9 Nordhoff 11:14.03
1) Clark, Amanda 12 2) Carlson, Melissa 10
3) Cox, Chelsea 10 4) Soriano, Deyanira 9
10 Cabrillo(Lom) 11:15.25
1) Anderson, Kathleen 10 2) Monteleone, Laura 12
3) reynolds, crystal 12 4) roell, dean 9
11 L.A. Baptist 11:47.98
1) Jung, Erica 12 2) Loakes, Shelly 11
3) Riley, Hope 11 4) Black, Courtney 11
12 La Reina 'B' 12:23.40
1) Adams, Anne 11 2) Millhouse, Ashley 12
3) Tuzon, Arielle 12 4) Russo, Hailey 11
Girls 4x1600 Yard Relay Varsity
================================================================
Meet: M 22:38.53 3/17/2006 Simi Valley, Simi Valley
C Severance, G Koehler, A Burton, A Sperry
School Finals
================================================================
1 Saugus 21:37.82M
1) Bonja, Michelle 12 2) Jauregui, Brianna 11
3) Wilson, Courtney 11 4) Dunn, Katie 12
2 Newport Harbor 22:44.71
1) Alexander, Desiree 11 2) Cain, Jennifer 12
3) Ditty, Sophia 12 4) Pearson, Erica 11
5) Case, Stephanie 12 6)
3 Camarillo 23:40.72
1) Mukai, Megan 11 2) Dorthalina, Keely 11
3) Zhao, Jennifer 9 4) Nauman, Elizabeth 10
4 Ventura 23:45.28
1) Guadiana, Olivia 9 2) Shaw, McKay 11
3) Saavedra, Julie 11 4) Haverly, Olivia 12
5 Crescenta Vlly 24:09.40
1) Blinoff-Mudd, Rachelle 11 2) Wei, Yumeng 11
3) Delgado, Clarissa 11 4) Delgado, Claudia 11
6 L.A. Baptist 24:14.29
7 Thousand Oaks 24:37.22
1) Guerrero, Jamie 10 2) Kim, Jean 11
3) Ono, Shelly 10 4) Saccardi, Stephanie 11
5) Giorgi, Shaffawn 10 6)
8 Cabrillo(Lom) 24:52.82
1) Anderson, Kathleen 10 2) Sidhu, Chelsey 10
3) Heter, Britni 10 4) roell, dean 9
Girls Distance Medley Varsity
================================================================
Meet: M 12:23.23 3/17/2006 Woodbridge, Woodbridge
C Babcock, J Babcock, C Stanislaw, S Toberty
School Finals
================================================================
1 Saugus 12:27.11
1) Moore, Nina 12 2) Randall, Anne 11
3) Molt, Keri 11 4) Dunn, Katie 12
2 Simi Valley 13:14.00
1) Rowland, Kimberly 11 2) Panetta, Savanna 11
3) Peterson, Karissa 12 4) Retano, Danila 11
5) Bongiovanni, Amanda 11 6) Korven, Cayla 12
3 Ventura 13:25.94
1) Shaw, McKay 11 2) Colvin, Michaela 11
3) Carr, Natalie 11 4) Guadiana, Olivia 9
4 Hueneme 13:31.45
1) Robles, Liz 11 2) Gambala, Alex 11
3) Ocampo, Laura 12 4) Hernandez, Miriam 12
5 Morro Bay 13:35.00
1) Milligan, Linsey 12 2) Riley, Erin 12
3) O\'Connor, Lacey 12 4) Thomas, Sammy 12
5) Watt, Olivia 9 6) Richardson, Hannah 10
6 La Reina 14:14.12
1) Cunningham, Kim 12 2) Dana, Katie 12
3) Murphy, Meghan 11 4) O\'Malley, McKenzie 11
7 Thousand Oaks 14:19.50
1) Adams, Rachael 10 2) Guerrero, Jamie 10
3) Kim, Jean 11 4) Orona, Ericka 10
8 Pacifica (Ox) 14:20.89
1) Campbell, Meagan 11 2) Delgado, Virginia 12
3) Pena, Sahara 11 4) Sahagun, Mayra 11
5) Jijada, Maria 11 6) Ramirez, Daisy 12
9 Hueneme 'B' 14:23.39
1) Fernandez, Dulce 12 2) Villagomez, Maribel 11
3) Fernandez, Erica 12 4) Ceja, Geovanna 11
10 La Sierra 14:34.17
1) Salazar, Stephanie 12 2) Haro, Lupita 11
3) Pulido, Vanessa 11 4) Reyes, Jackie 11
11 Cabrillo(Lom) 15:39.94
1) reynolds, crystal 12 2) Sidhu, Chelsey 10
3) Kazianka, Allie 11 4) roell, dean 9
12 L.A. Baptist 15:59.30
1) Black, Courtney 11 2) Liang, Allison 12
3) Loakes, Shelly 11 4) Riley, Hope 11
13 La Reina 'B' 16:01.18
1) Millhouse, Ashley 12 2) Buescher, Stacie 11
3) Tuzon, Arielle 12 4) Adams, Anne 11
Girls High Jump Varsity
================================================================
Meet: M 5-10 2002 Wagner, Dos Pueblos
Name Year School Finals
================================================================
1 Whitley, Erica 11 St. Boneventure 5-04.00
2 Nizdil, Riley 10 Rio Mesa 5-02.00
2 Olinyk, Rachel 12 Moorpark 5-02.00
4 longbotham, shara 11 Thousand Oaks 5-00.00
4 Arnold, Brooke 12 Arroyo Grande 5-00.00
4 Huntley, Tukeha 12 Palisades 5-00.00
4 reynolds, kendall 11 Cabrillo(Lom) 5-00.00
4 Wopat, Carly 10 Dos Pueblos 5-00.00
9 Gustovich, Christina 10 Crescenta Vlly 4-10.00
9 Moore, Stephanie 12 Saugus 4-10.00
9 Sterner, Miranda 12 Golden Valley 4-10.00
9 Fahan, Maddie 10 Ventura 4-10.00
9 Yancy, Andrea 9 Redondo 4-10.00
9 Dobbins, Pinky 11 Cabrillo(Lom) 4-10.00
15 Hollingsworth, Megan 11 Camarillo 4-08.00
15 Osawaru, Zsanette 12 Golden Valley 4-08.00
17 Christiaansen, Glenne 12 La Reina 4-06.00
17 Clanton, Tiffany 12 Pacifica (Ox) 4-06.00
17 Nibecker, Callie 11 Camarillo 4-06.00
17 soltow, karen 12 Thousand Oaks 4-06.00
17 Francis, Alicia 11 Camarillo 4-06.00
17 Kreitner, Allison 12 Cabrillo(Lom) 4-06.00
-- Range, Courtney 12 Oxnard NH
-- Taylor, Kelly 12 Arroyo Grande NH
-- Smith, Natalie 11 Saugus NH
-- Tan, Kirstine 10 Golden Valley NH
-- Sanchez, Ivana 12 La Reina NH
-- ryan, bridget 12 Thousand Oaks NH
-- Sanneh, Aja 11 Glendora NH
-- Forrester, Gabriella 11 Ventura NH
-- Edwards, Christie 10 Saugus NH
-- Jenkins, Diana 12 Redondo NH
-- Ingham, Katie 9 Arroyo Grande NH
-- Carlton, Samantha 11 Ventura NH
-- Anissa, Robinson 9 Hart NH
-- Crowder, Erica 11 Crescenta Vlly NH
-- Murphy, Jaclynn 11 Oxnard NH
-- Montgomery, Kelsey 11 Glendora NH
-- Nyingifa, Atonya 12 Redondo NH
-- Mia, Davis 10 Hart NH
-- Maddox, Julie 11 St. Boneventure NH
-- Mitchell, DeJanee 11 Rio Mesa NH
Girls Pole Vault Varsity
================================================================
